TOP MEASUREMENT 

Body Measurements
UK INT BUST WAIST HIP
6 XS 80 66 89
8 S 84 69 93
10 S 88 72 97
12 M 92 76 100
14 L 96 80 103
16 L 100 85 106
18 XL 104 90 109
20 XL 110 96.5 114
22 XXL 116 102.5 119
24 XXL 120 106.5 122

 

 

Body Measurements
         
UK INT BUST WAIST HIP
32R XS 84 70 90
34R S 88 74 93
36R S 92 78 96
38R M 96 83 99
40R M 100 88 102
42R L 104 93 105
44R XL 108 98 108
46R XXL 112 102 111
48R 3XL 116 107 114
50R 3XL 120 111 117
36L XS 92 78 97
38L S 96 82 100
40L M 100 87 103
42L L 104 92 106
44L XL 108 97 109
46L XXL 112 101 112
48L 3XL 116 106 115
50L 3XL 120 110 118

 

BOTTOM:

Body Measurements
         
UK INT WAIST HIP INSIDE LEG
32 XS 63.5 85.5 80.25
32 XS 66 87 80.5
34 S 70 90 81
34 S 72 91.5 81.25
36 S 74 93 81.5
36 M 76 94.5 81.75
38 M 78 96 82
38 M 80.5 97.5 82.25
40 L 83 99 82.5
40 L 85.5 100.5 82.75
42 XL 90.5 103.5 83.25
44 XL 95.5 106.5 83.75
46 XXL 102 111 84.5